The long arm of the pharmaceutical industry continues to pervade practically every area of medicine, reaching those who write guidelines that shape doctors’ practices, patient advocacy organizations, letter writers to the Centers for Disease Control and Prevention, and even oncologists on Twitter, according to a series of papers on money and influence published today in JAMA Internal Medicine.Ornstein doesn't present even half of the story of how medical care and low cost access to prescription drugs are influenced by pharmaceutical corporations with their tons of money. This is another illustration of how money that is concentrated in the hands of a few people can exercise so much power over only one sector, but a very important sector, of our lives.
The findings of the papers provide further evidence showing how conflicts of interest help shape health care....
The rest of the story is about how pharmaceutical corporations purchase influence over our representatives in Congress and the executive branch in order to insure that they vote for their corporate interests. For this part of the unwritten story, we have to go to Open Secrets:
Top 20 Recipients (included on the list were candidates for offices)
Pharmaceuticals / Health Products: Top Recipients
Rank | Candidate | Office | Amount |
---|---|---|---|
1 | Clinton, Hillary (D) | $2,028,353 | |
2 | Ryan, Paul (R-WI) | House | $390,574 |
3 | Burr, Richard (R-NC) | Senate | $380,115 |
4 | Paulsen, Erik (R-MN) | House | $347,350 |
5 | Murray, Patty (D-WA) | Senate | $333,444 |
6 | McCarthy, Kevin (R-CA) | House | $323,650 |
7 | Sanders, Bernie (D) | Senate | $309,575 |
8 | Shimkus, John M (R-IL) | House | $301,240 |
9 | Blunt, Roy (R-MO) | Senate | $294,284 |
10 | Portman, Rob (R-OH) | Senate | $287,900 |
11 | Pallone, Frank Jr (D-NJ) | House | $269,376 |
12 | Schumer, Charles E (D-NY) | Senate | $264,361 |
13 | Bennet, Michael F (D-CO) | Senate | $263,417 |
14 | Cruz, Ted (R-TX) | Senate | $257,288 |
15 | Rubio, Marco (R-FL) | Senate | $255,424 |
16 | Toomey, Pat (R-PA) | Senate | $250,740 |
17 | Brady, Kevin (R-TX) | House | $246,751 |
18 | Tiberi, Patrick J (R-OH) | House | $240,504 |
19 | Upton, Fred (R-MI) | House | $228,700 |
20 | Trump, Donald (R) | $225,906 |
My own Sen. Murray (from Washington state) who is touted as a very liberal Democratic senator is fifth on the list. Hillary raked in by far the most money because she was once a sure candidate for the White House.
It is clear that our masters in the capitalist ruling class not only purchase influence among our health providers, but also the government that passes laws related to our health care.